We simply strive to provide students and professionals with the best prices on books and textbooks available online.
| Edition | 3rd |
| Publish Year | 2014 |
| Updated ISBN1 | 0134705211 |
| Updated ISBN2 | 9780134705217 |
| ISBN | 9780321925831 |
| Subject Area | Business & Economics |
| Publication Name | Business Statistics |
| Publisher | Pearson Education |
| Item Length | 11.2 in |
| Subject | Statistics |
| Publication Year | 2014 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.6 in |
| Item Weight | 78.9 Oz |
| Item Width | 8.8 in |
| Number Of Pages | 976 Pages |
You will find that this textbook is well suited for self-study or classroom use.