Extremum; Maxima; Properties; Random variable; Stochastischer Prozess; Zufallsfolge; statistics. Extremum; Maxima; Properties; Randomvariable; Statistics; StochastischerProzess; variable. [ Country of Manufacture ].
| Is Adult Product | false |
| Binding | paperback |
| MPN | biography |
| Manufacturer | Springer |
| Pages | 352 |
| Ships Globally | false |
| Genre | MATHEMATICS |
| Publication Date | 2011-11-10T00:00:01Z |
| Unspsc Code | 55101500 |
| Subject Code | PBT |
| Gpsr Safety Attestation | true |
| Batteries Required | false |
| Brand | Springer |
| Part Number | biography |
| Batteries Included | false |
| ISBN | 9781461254515 |
| Subject Area | Mathematics |
| Publisher | Springer New York |
| Item Length | 9.3 in |
| Publication Year | 2011 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.3 in |
| Item Weight | 18.8 Oz |
| Item Width | 6.1 in |
| Number Of Pages | Xii, 336 Pages |
This textbook has a companion workbook that pairs nicely with it.