How to Make Money in Stocks: A Winning System in Good Times and Bad - VERY GOOD Product Id:0071614133 Condition:USED_VERY_GOOD Notes:Item in very good condition! Textbooks may not include supplemental items i.e. CDs, access codes etc...
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Number Of Pages | 464 Pages |
| Language | English |
| Publisher | Mcgraw-Hill Education |
| Subject | Public Finance |
| Item Height | 0.9 in |
| Publication Year | 2009 |
| Type | Textbook |
| Item Weight | 22.1 Oz |
| Author | William J. O'Neil |
| Subject Area | Business & Economics |
| Item Length | 8.9 in |
| Item Width | 5.6 in |
| Format | Trade Paperback |
You will notice that this unbranded textbook has a simple, effective table of contents.