This book is great as a starting point for those new to coding, and it also makes a perfect reference for experienced coders looking for more than the basics. Apply your Python skills to data analysis, learn to write AI-assisted code using GitHub CoPilot, and discover many more exciting uses for this top programming language.
| ISBN | 9781394236152 |
| Subject Area | Mathematics, Computers |
| Item Length | 9.3 in |
| Publication Year | 2024 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.7 in |
| Item Weight | 44.2 Oz |
| Item Width | 7.5 in |
| Number Of Pages | 704 Pages |
You will find that this textbook is written in a conversational, easy-to-follow tone.