You are purchasing a Good copy of 'Statistics The Easy Way (Barron's Easy Series)'. A solid, complete copy that's ready to enjoy.
| Release Year | 1997 |
| ISBN | 9780812093926 |
| Subject Area | Mathematics |
| Publication Name | Statistics the Easy Way |
| Publisher | Kaplan Publishing |
| Item Length | 10.9 in |
| Publication Year | 1997 |
| Series | Barron's Easy Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.8 in |
| Item Weight | 30.5 Oz |
| Item Width | 7.7 in |
| Number Of Pages | 394 Pages |
What stands out about this textbook is the inclusion of historical context.