Images are of the actual item. It covers descriptive statistics, probability calculation, and inductive statistics. It also presents other important sub-areas of statistics. The mathematical background imparted by degree programs in economics and the social sciences is adequate for understanding the text.
| Item Height | 9.4 inches |
| ISBN-10 | 3110495708 |
| ISBN | 9783110495706 |
| Publisher | DE Gruyter Gmbh, Walter |
| Item Length | 9.4 in |
| Publication Year | 2017 |
| Series | De Gruyter Studium Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | German |
| Item Weight | 20.4 Oz |
| Item Width | 6.7 in |
| Number Of Pages | 335 Pages |
This textbook has a companion workbook that pairs nicely with it.