Title: Data Analytics For Beginners. Subtitle: Practical Guide To Master Data Analytics. Author: Tech World. Format: Paperback. Missing Information?. Language: English. Genre: Computing & Internet. Item Width: 4mm.
| EAN | 9781547016280 |
| ISBN | 9781547016280 |
| ISBN-10 | 1547016280 |
| Genre | Computing & Internet |
| Release Date | 05/29/2017 |
| Release Year | 2017 |
| Subject Area | Computers |
| Publisher | CreateSpace |
| Item Length | 8.5 in |
| Subject | Data Modeling & Design |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.2 in |
| Author | Tech World |
| Item Weight | 5.5 Oz |
| Item Width | 5.5 in |
| Number Of Pages | 78 Pages |
A nice touch in this textbook is the timeline of major discoveries in the field.