The Ghost Map: The Story of London's Most Terrifying Epidemic--And How It Changed Science, Cities, and the Modern World by Johnson, Steven Pages can have notes/highlighting. Spine may show signs of wear. ~ ThriftBooks: Read More, Spend Less
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Binding | Paperback |
| Weight | 1 lbs |
| Product Group | Book |
| Number Of Pages | 336 Pages |
| Language | English |
| Item Height | 0.7 in |
| Publication Year | 2007 |
| Type | Textbook |
| Item Weight | 9.2 Oz |
| Item Length | 8.2 in |
| Subject Area | Social Science |
| Author | Steven Johnson |
| Item Width | 5.5 in |
| Format | Uk-B Format Paperback |
You will find that this textbook includes a list of online resources for extra help.