The White Coat Investor: A Doctor's Guide to Personal Finance and Investing (The White Coat Investor Series)by Dahle MD, James M Description: It's a preowned item in good condition and includes all the pages. It may have some general signs of wear and tear, such as markings, highlighting, slight damage to the cover, minimal wear to the binding, etc., but they will not affect the overall reading experience.Product ID: 0991433106-11-1
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Number Of Pages | 160 Pages |
| Language | English |
| Item Height | 0.4 in |
| Publication Year | 2014 |
| Item Weight | 8.6 Oz |
| Type | Textbook |
| Subject Area | Business & Economics |
| Item Length | 9 in |
| Author | James M. Dahle |
| Item Width | 6 in |
| Format | Trade Paperback |
A nice touch in this textbook is the running glossary in the margins.