These physiological process are presented in a double context of challenges and solutions. With contributions from 92 leading scientists from around the world, each chapter deals with a crop: maize, rice, wheat, barley, sorghum and oat; quinoa; soybean, field pea, chickpea, peanut, common bean, lentil, lupin and faba bean; sunflower and canola; potato, cassava, sugar beet and sugarcane; and cotton.
| EAN | 9780128191941 |
| ISBN | 9780128191941 |
| Item Height | 276mm |
| Genre | Science Nature & Math |
| ISBN-10 | 0128191945 |
| Intended Audience | 10 years and up |
| Release Date | 12/10/2020 |
| Release Year | 2020 |
| Item Weight | 2080g |
| Publication Year | 2020 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Author | Daniel F. Calderini |
| Item Length | 10.9 in |
| Item Width | 8.5 in |
A nice touch in this textbook is the quick reference cards inside the cover.